<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Architecturally</title>
	<atom:link href="http://blog.miragestudio7.com/2006/10/using-google-architecturally/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.miragestudio7.com/2006/10/using-google-architecturally/</link>
	<description>Architecture Tutorials 3D max Library Download AutoCAD ArchiCAD</description>
	<lastBuildDate>Tue, 02 Mar 2010 08:59:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eramusi</title>
		<link>http://blog.miragestudio7.com/2006/10/using-google-architecturally/#comment-29903</link>
		<dc:creator>Eramusi</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.miragestudio7.com/2006/10/using-google-architecturally/#comment-29903</guid>
		<description>I just wanted to thankyou for the downloads and above advice. It has taken me so much time in the past finding period details etc., so this is great help.</description>
		<content:encoded><![CDATA[<p>I just wanted to thankyou for the downloads and above advice. It has taken me so much time in the past finding period details etc., so this is great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will2b</title>
		<link>http://blog.miragestudio7.com/2006/10/using-google-architecturally/#comment-28597</link>
		<dc:creator>will2b</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.miragestudio7.com/2006/10/using-google-architecturally/#comment-28597</guid>
		<description>I use google groups to help organize live projects, to post drawings, documents - and a link to google calender for project milestones and other important dates such as design team holidays</description>
		<content:encoded><![CDATA[<p>I use google groups to help organize live projects, to post drawings, documents &#8211; and a link to google calender for project milestones and other important dates such as design team holidays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MubMaj</title>
		<link>http://blog.miragestudio7.com/2006/10/using-google-architecturally/#comment-27345</link>
		<dc:creator>MubMaj</dc:creator>
		<pubDate>Sun, 19 Apr 2009 04:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.miragestudio7.com/2006/10/using-google-architecturally/#comment-27345</guid>
		<description>Hi there! This compilation is nice, i liked it. I&#039;m bit of a google fan as well. And I LOVE google SketchUp!</description>
		<content:encoded><![CDATA[<p>Hi there! This compilation is nice, i liked it. I&#8217;m bit of a google fan as well. And I LOVE google SketchUp!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
