<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mirage.studio.7 &#187; Architecture Matters</title>
	<atom:link href="http://blog.miragestudio7.com/category/architecture-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.miragestudio7.com</link>
	<description>Architecture Tutorials 3D max Library Download AutoCAD ArchiCAD</description>
	<lastBuildDate>Tue, 17 Nov 2009 09:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24 Different Layouts In A Studio Apartment In Hong Kong</title>
		<link>http://blog.miragestudio7.com/2009/02/24-different-layouts-in-a-studio-apartment-in-hong-kong/</link>
		<comments>http://blog.miragestudio7.com/2009/02/24-different-layouts-in-a-studio-apartment-in-hong-kong/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture Matters]]></category>
		<category><![CDATA[apartment search]]></category>
		<category><![CDATA[apartments kowloon hong kong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Apartment]]></category>
		<category><![CDATA[hong kong apartment accommodation]]></category>
		<category><![CDATA[hong kong apartments]]></category>
		<category><![CDATA[Hong Kong Architecture]]></category>
		<category><![CDATA[new apartments hong kong]]></category>
		<category><![CDATA[studio apartment hong kong]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3100</guid>
		<description><![CDATA[
Image Source and Copyright: The New York Times
Hong Kong is one of the most densely populated areas in the world, at 6,200 people per km², due to the density, Gary Chang, a Hong Kong architect, lives in a tiny apartment created at least 24 different room layout configurations from his 344 sq foot Room.
Hong Kong [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2009/02/24-different-layouts-in-a-studio-apartment-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposals for Beijing Olympic Stadium</title>
		<link>http://blog.miragestudio7.com/2008/07/proposals-for-beijing-olympic-stadium/</link>
		<comments>http://blog.miragestudio7.com/2008/07/proposals-for-beijing-olympic-stadium/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture Matters]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Key Scheme]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=1741</guid>
		<description><![CDATA[
Image Source and Copyright: Boston.com

Image Source and Copyright: Boston.com

Another one weeks, China and others say the Olympics should not be politicized, pro-Tibet protesters say they are trying to draw attention to China&#8217;s rule over Tibet and its human rights record&#8230; yada yada and yada&#8230; and more yada. 
I am against China&#8217;s attempt in whipping off [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2008/07/proposals-for-beijing-olympic-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Foster, Reichstag and the Theatre of Democracy</title>
		<link>http://blog.miragestudio7.com/2008/06/norman-foster-reichstag-and-the-theatre-of-democracy/</link>
		<comments>http://blog.miragestudio7.com/2008/06/norman-foster-reichstag-and-the-theatre-of-democracy/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 11:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Architecture Matters]]></category>
		<category><![CDATA[Berlin Parliament]]></category>
		<category><![CDATA[berlin reichstag führung]]></category>
		<category><![CDATA[besichtigung reichstag berlin]]></category>
		<category><![CDATA[Bundestag]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Gies Eagle]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[käfer reichstag]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Norman Foster]]></category>
		<category><![CDATA[Reichsta]]></category>
		<category><![CDATA[reichstag berlin]]></category>
		<category><![CDATA[reichstag berlin restaurant]]></category>
		<category><![CDATA[reichstag besichtigung]]></category>
		<category><![CDATA[reichstag führung]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Theatre of Democracy]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=1696</guid>
		<description><![CDATA[
Image Source and Copyright: The Puddle Dry &#8211; ich bin ein berliner pils
The Reichstag building in Berlin was constructed to house the Reichstag, the first parliament of the German Empire, it dates from the 1890s and underwent a significant renovation under the lead of British architect Sir Norman Foster in year 1992. According to Wikipedia:

During [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2008/06/norman-foster-reichstag-and-the-theatre-of-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjarke Ingels presents The BIG CPH Experiment</title>
		<link>http://blog.miragestudio7.com/2008/05/bjarke-ingels-presents-the-big-cph-experiment/</link>
		<comments>http://blog.miragestudio7.com/2008/05/bjarke-ingels-presents-the-big-cph-experiment/#comments</comments>
		<pubDate>Thu, 22 May 2008 08:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture Matters]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bjarke Ingels]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[The BIG CPH Experiment]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=1679</guid>
		<description><![CDATA[
Image Source: LFA
On occasion of the London Festival of Architecture 2008 (www.lfa2008.org), Storefront will be opening its first temporary outpost in Europe on Exhibition Road, London. The opening party will be held on June 20 and the exhibition will remain open until July 27.
The BIG CPH Experiment, an exhibition that inaugurated at Storefront for Art [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2008/05/bjarke-ingels-presents-the-big-cph-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jean Nouvel, Winner of the Pritzker Architecture Prize 2008</title>
		<link>http://blog.miragestudio7.com/2008/04/jean-nouvel-winner-of-the-pritzker-architecture-prize-2008/</link>
		<comments>http://blog.miragestudio7.com/2008/04/jean-nouvel-winner-of-the-pritzker-architecture-prize-2008/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Jean Nouvel]]></category>
		<category><![CDATA[Nouvel]]></category>
		<category><![CDATA[Pritzker Architecture Prize 2008]]></category>
		<category><![CDATA[Pritzker Prize]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=1654</guid>
		<description><![CDATA[
Image Source: Dezeen
On Jun. 2, Nouvel will receive the Pritzker Prize, architecture&#8217;s highest honor, in a ceremony at the Library of Congress in Washington. The Paris-based architect has won the profession&#8217;s highest honor &#8211; Pritzker Prize 2008, for a career of memorable buildings. This is undoubtedly Jean Nouvel&#8217;s moment, aside from winning the Pritzker, his [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2008/04/jean-nouvel-winner-of-the-pritzker-architecture-prize-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serero Architects Win Eiffel Tower Anniversary Competition</title>
		<link>http://blog.miragestudio7.com/2008/03/serero-architects-win-eiffel-tower-anniversary-competition/</link>
		<comments>http://blog.miragestudio7.com/2008/03/serero-architects-win-eiffel-tower-anniversary-competition/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 08:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture Matters]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eifferl Tower]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Serero Architects]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Tour Eiffel]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/2008/03/serero-architects-win-eiffel-tower-anniversary-competition/</guid>
		<description><![CDATA[
Image Source: Serero Architects
This is last week&#8217;s news, and I find it rather interesting, Paris-based Serero Architects won an open competition for the redesign of Eiffel Tower&#8217;s public reception. The deck would be temporary bolted to the slab without any new support structure, thus expanding the usable floor area from 280m square to 580m square.
According [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2008/03/serero-architects-win-eiffel-tower-anniversary-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brad Pitt and The Pink Project in New Orleans</title>
		<link>http://blog.miragestudio7.com/2008/02/brad-pitt-and-the-pink-project-in-new-orleans/</link>
		<comments>http://blog.miragestudio7.com/2008/02/brad-pitt-and-the-pink-project-in-new-orleans/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture Matters]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Kampung]]></category>
		<category><![CDATA[Make it Right]]></category>
		<category><![CDATA[Malay Traditional House]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Pink Project]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/2008/02/brad-pitt-and-the-pink-project-in-new-orleans/</guid>
		<description><![CDATA[
Brad Pitt is one good looking man, he is also a knowledgeable fan of architecture, particularly that of Frank Lloyd Wright, and has helped the National Trust for Historic Preservation raise money to purchase Mies van der Rohe&#8217;s Farnsworth House for $7.5 million.
The Pink Project
While filming on a set in New Orleans, actor Brad Pitt [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2008/02/brad-pitt-and-the-pink-project-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
