<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mirage.studio.7 &#187; Reviews</title>
	<atom:link href="http://blog.miragestudio7.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.miragestudio7.com</link>
	<description>Architecture Tutorials 3D max Library Download AutoCAD ArchiCAD</description>
	<lastBuildDate>Sat, 20 Mar 2010 10:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Tomorrow&#8217;s Home Today</title>
		<link>http://blog.miragestudio7.com/2010/03/building-tomorrows-home-today/</link>
		<comments>http://blog.miragestudio7.com/2010/03/building-tomorrows-home-today/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[popular science archives]]></category>
		<category><![CDATA[popular science articles]]></category>
		<category><![CDATA[popular science books]]></category>
		<category><![CDATA[popular science magazine]]></category>
		<category><![CDATA[popular science magazines]]></category>
		<category><![CDATA[science magazines]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3442</guid>
		<description><![CDATA[
It has come to my attention that Google scanned decades upon decades of Popular Science magazines from the 1870s to the 2000s and offered them in full (every single page) online as part of the Google Books service (Life Magazine, Popular Mechanics, Ebony, Men&#8217;s Health and more) . Full copies of Popular Science magazine, dating [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2010/03/building-tomorrows-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUE &#8211; Free Open Source Mind Mapping Software</title>
		<link>http://blog.miragestudio7.com/2010/01/vue-free-open-source-mind-mapping-software/</link>
		<comments>http://blog.miragestudio7.com/2010/01/vue-free-open-source-mind-mapping-software/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[best mind mapping]]></category>
		<category><![CDATA[best mind mapping software]]></category>
		<category><![CDATA[mind map freeware]]></category>
		<category><![CDATA[mind mapping application]]></category>
		<category><![CDATA[mind mapping free]]></category>
		<category><![CDATA[mind mapping freeware]]></category>
		<category><![CDATA[mind mapping software]]></category>
		<category><![CDATA[mind mapping tools]]></category>
		<category><![CDATA[open source mind mapping]]></category>
		<category><![CDATA[open source mind mapping software]]></category>
		<category><![CDATA[software mind mapping]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3417</guid>
		<description><![CDATA[
You can&#8217;t go wrong with Open Source software, currently I am using Visual Understanding Environment (VUE) mind mapping software by Tufts University. The VUE project is focused on creating flexible tools for managing and integrating digital resources in support of teaching, learning and research. To be honest, VUE is not exactly flexible nor easy to [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2010/01/vue-free-open-source-mind-mapping-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disney Pixar&#8217;s Up</title>
		<link>http://blog.miragestudio7.com/2009/09/disney-pixars-up/</link>
		<comments>http://blog.miragestudio7.com/2009/09/disney-pixars-up/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Carl Fredricksen]]></category>
		<category><![CDATA[Demolish Houses]]></category>
		<category><![CDATA[Disney Up]]></category>
		<category><![CDATA[Nail Houses]]></category>
		<category><![CDATA[Pixar Up]]></category>
		<category><![CDATA[Save Property]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3314</guid>
		<description><![CDATA[
Image Source: Amptoons
Disney-Pixar&#8217;s latest creation &#8216;Up&#8217; is a must watch animation. Its a story about a grumpy old man known as Carl Fredricksen and his house, his willingness to stand up for his property and not to be cowed by the evil developer, builders, and architects who want nothing but money.
Carl and Ellie wed and [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2009/09/disney-pixars-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Disappearing City + Old Abandoned Houses</title>
		<link>http://blog.miragestudio7.com/2009/08/the-disappearing-city-old-abandoned-houses/</link>
		<comments>http://blog.miragestudio7.com/2009/08/the-disappearing-city-old-abandoned-houses/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Abandoned Buildings]]></category>
		<category><![CDATA[abandoned house]]></category>
		<category><![CDATA[arizona abandoned property]]></category>
		<category><![CDATA[claiming abandoned property]]></category>
		<category><![CDATA[new york abandoned property]]></category>
		<category><![CDATA[ohio abandoned property]]></category>
		<category><![CDATA[old abandoned houses]]></category>
		<category><![CDATA[tenant abandoned property]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3267</guid>
		<description><![CDATA[
Image Credit : James D. Griffioen
There used to be an abandon wooden house right across my parent&#8217;s house, thorn down to make way for development. Just like any other abandoned house, it is covered with green; plants grew from every corner of the house. As a kid, I wanted to explore the &#8216;ghost&#8217; house. Why [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2009/08/the-disappearing-city-old-abandoned-houses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>progeCAD 2008 Smart! Free CAD Document Management Software</title>
		<link>http://blog.miragestudio7.com/2009/07/progecad-2008-smart-free-cad-document-management-software/</link>
		<comments>http://blog.miragestudio7.com/2009/07/progecad-2008-smart-free-cad-document-management-software/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3d cad]]></category>
		<category><![CDATA[3d cad trial software]]></category>
		<category><![CDATA[AutoCAD Alternative]]></category>
		<category><![CDATA[cad document management]]></category>
		<category><![CDATA[cad program]]></category>
		<category><![CDATA[cad software]]></category>
		<category><![CDATA[cad软件下载]]></category>
		<category><![CDATA[curso auto cad]]></category>
		<category><![CDATA[download cad]]></category>
		<category><![CDATA[free autocad]]></category>
		<category><![CDATA[progeCAD 2008 Smart]]></category>
		<category><![CDATA[program auto cad]]></category>
		<category><![CDATA[最新auto cad软件下载]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3252</guid>
		<description><![CDATA[

progeCAD 2008 Smart! is for private, non-commercial use only, meaning to say it is free! Not only it is compatible with AutoCAD, progeCAD’s original format is DWG. This ensures unrivaled compatibility with AutoCAD&#8217;s DWG, not to mention that their new toolbars or be to more specific &#8211; their graphic user interface has the same exact [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2009/07/progecad-2008-smart-free-cad-document-management-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
