<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mirage.studio.7 &#187; Construction and Tech</title>
	<atom:link href="http://blog.miragestudio7.com/category/construction-and-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.miragestudio7.com</link>
	<description>Architecture Tutorials 3D max Library Download AutoCAD ArchiCAD</description>
	<lastBuildDate>Tue, 17 Nov 2009 09:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rachel Armstrong: Architecture that repairs itself?</title>
		<link>http://blog.miragestudio7.com/2009/11/rachel-armstrong-architecture-that-repairs-itself/</link>
		<comments>http://blog.miragestudio7.com/2009/11/rachel-armstrong-architecture-that-repairs-itself/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and Tech]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3368</guid>
		<description><![CDATA[
Here is an interesting video, Venice, Italy is sinking. To save it, Rachel Armstrong says we need to outgrow architecture made of inert materials and, well, make architecture that grows itself.
All building today have something in common, they are made with Victorian technology, this involves industrial, manufacturing, blueprint, all involve team of worker. This is [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2009/11/rachel-armstrong-architecture-that-repairs-itself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bendable Concrete</title>
		<link>http://blog.miragestudio7.com/2009/05/bendable-concrete/</link>
		<comments>http://blog.miragestudio7.com/2009/05/bendable-concrete/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and Tech]]></category>
		<category><![CDATA[Bendable Concrete]]></category>
		<category><![CDATA[Material and Science Engineering]]></category>
		<category><![CDATA[Self Healing Concrete]]></category>
		<category><![CDATA[Strong Concrete]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3219</guid>
		<description><![CDATA[
Image Source: National Geographic
First they have bendable concrete, then these engineers introduced light transmitting concrete to the world, now we have a self-healing concrete that is bendable.
A team led by Victor Li of the University of Michigan in Ann Arbor has developed a new type of concrete that bends under pressure and the best part [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2009/05/bendable-concrete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See Through and Light Transmitting Translucent Concrete</title>
		<link>http://blog.miragestudio7.com/2009/03/see-through-and-light-transmitting-translucent-concrete/</link>
		<comments>http://blog.miragestudio7.com/2009/03/see-through-and-light-transmitting-translucent-concrete/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and Tech]]></category>
		<category><![CDATA[Áron Losonczi]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[Building Material]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Light-Transmitting Translucent Concrete]]></category>
		<category><![CDATA[Litracon]]></category>
		<category><![CDATA[See Through Concrete]]></category>
		<category><![CDATA[Technical University of Budapest]]></category>
		<category><![CDATA[Translucent Concrete]]></category>
		<category><![CDATA[Transparent aluminum]]></category>
		<category><![CDATA[Transparent Concrete]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=3186</guid>
		<description><![CDATA[
Image Source: Dornob

Image Source: Dornob
My tutor told me about the existence of transparent concrete, it is not really a new technology, kind of old but amazing. Transparent construction-grade concrete, imagine the possibilities!
Who invented this? According to Wikipedia, it was developed in 2001 by Hungarian architect Áron Losonczi working with scientists at the Technical University of [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2009/03/see-through-and-light-transmitting-translucent-concrete/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Floral Patterns on Concrete</title>
		<link>http://blog.miragestudio7.com/2008/05/floral-patterns-on-concrete/</link>
		<comments>http://blog.miragestudio7.com/2008/05/floral-patterns-on-concrete/#comments</comments>
		<pubDate>Mon, 26 May 2008 10:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and Tech]]></category>
		<category><![CDATA[Bare]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Floors]]></category>
		<category><![CDATA[Floral]]></category>
		<category><![CDATA[floral pattern wallpaper]]></category>
		<category><![CDATA[Floral Patterns]]></category>
		<category><![CDATA[flower applique patterns]]></category>
		<category><![CDATA[flower embroidery patterns]]></category>
		<category><![CDATA[flower girl dress patterns]]></category>
		<category><![CDATA[flower pattern wallpaper]]></category>
		<category><![CDATA[Rueben Miller]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/?p=1682</guid>
		<description><![CDATA[
Image Source: Transparent House 
Here is a simple way to dress up the stark industrial bare concrete floors; I believe their floral patterns can be applied to interiors of a retail and fashion outlet. Although it is not architecturally creative, but I kind of like it. More 3D rendering at Transparent House, yes, the image [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2008/05/floral-patterns-on-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contour Crafting, 3D Construction Printing Printer by University of Southern California</title>
		<link>http://blog.miragestudio7.com/2007/12/contour-crafting-3d-construction-printing-by-university-of-southern-california/</link>
		<comments>http://blog.miragestudio7.com/2007/12/contour-crafting-3d-construction-printing-by-university-of-southern-california/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 16:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and Tech]]></category>
		<category><![CDATA[3d color printer]]></category>
		<category><![CDATA[3d model printer]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[3d printer for sale]]></category>
		<category><![CDATA[3d printer price]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Behrokh Khoshnevis]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contour Crafting]]></category>
		<category><![CDATA[desktop 3d printer]]></category>
		<category><![CDATA[dimension 3d printer]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[open source 3d printer]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[used 3d printer]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/2007/12/contour-crafting-3d-construction-printing-by-university-of-southern-california/</guid>
		<description><![CDATA[
Image Source: Contour Crafting
Your phones, shoes, clothes, cars, planes and almost everything man made are made automatically with machines, except for your house and it doesn&#8217;t make sense, or does it? Behrokh Khoshnevis at the University of Southern California in Los Angeles, who will soon unleash his $1.5m (£940,000) robot, according to him, the &#8216;robot&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2007/12/contour-crafting-3d-construction-printing-by-university-of-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Vision of the Year 2000</title>
		<link>http://blog.miragestudio7.com/2007/09/french-vision-of-the-year-2000/</link>
		<comments>http://blog.miragestudio7.com/2007/09/french-vision-of-the-year-2000/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and Tech]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Feuill]]></category>
		<category><![CDATA[Fire Fighters]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Utopia]]></category>
		<category><![CDATA[Utopie]]></category>
		<category><![CDATA[Wars]]></category>
		<category><![CDATA[World War Two]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/2007/09/french-vision-of-the-year-2000/</guid>
		<description><![CDATA[
Image Source: Utopie 
Found this really interesting article from Arch*Idea, These illustration speaks volume of the way a French guy in the year 1910 imagined our human civilization in the year 2000. Well, we&#8217;re now almost 100 years from 1910 but these prediction of his still appears too futuristic for our time.

Image Source: Utopie 
I [...]]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2007/09/french-vision-of-the-year-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Drafting Technique</title>
		<link>http://blog.miragestudio7.com/2007/08/future-drafting-technique/</link>
		<comments>http://blog.miragestudio7.com/2007/08/future-drafting-technique/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction and Tech]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Drafting Technique]]></category>
		<category><![CDATA[Evodia]]></category>
		<category><![CDATA[RobiNZ CAD Blog]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://blog.miragestudio7.com/2007/08/future-drafting-technique/</guid>
		<description><![CDATA[
Evodia, a french company presents its first TabletPC software, a pen-based sketching program for electrical sketches.Imagine the TabletPC&#8217;s touchscreen size is as big as an A1, this could possibly be the future of drafting.Found via RobiNZ CAD Blog
]]></description>
		<wfw:commentRss>http://blog.miragestudio7.com/2007/08/future-drafting-technique/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
